Chaque jour, des nouvelles sur l'évolution des prix de votre mazout de chauffage
Chaque jour, des nouvelles sur l'évolution des prix de votre mazout de chauffage
Comme le soupçonnaient déjà de nombreux acteurs du marché et analystes à l’approche de la réunion de l’OPEP+ d’hier, les membres de l’Alliance des producteurs ont décidé de reporter une fois de plus la réduction prévue des réductions de production. Ce n’est qu’au deuxième trimestre 2025 que les volumes de production recommenceront à augmenter progressivement. Cette décision n’a pas donné un coup de fouet durable aux prix du pétrole brut sur les bourses pétrolières.
L’évolution de la monnaie américaine en 2025 dépend, entre autres, de la politique de la nouvelle administration de Donald Trump et de la politique de taux d’intérêt de la Fed, qui pourrait devoir revenir sur sa trajectoire de baisse des taux d’intérêt si les droits de douane à l’importation annoncés par Trump font à nouveau augmenter l’inflation aux États-Unis.
Les attentes à cet égard devraient être influencées par le rapport officiel sur l’emploi américain pour novembre cet après-midi, un rapport plutôt décevant ajoutant aux spéculations d’une baisse de taux de l’ampleur susmentionnée et mettant le dollar sous une nouvelle pression. Cependant, les traders ont également tendance à considérer les mauvaises données sur l’emploi comme un signal de baisse de la demande de pétrole aux États-Unis, de sorte que le rapport pourrait peser sur les prix à terme du pétrole, du moins à court terme, même s’il fait baisser le dollar.
Les conflits géopolitiques sont une inconnue majeure qui pourrait influencer considérablement les prix du pétrole à moyen terme en ce qui concerne l’approvisionnement. Cependant, ceux-ci n’auraient un effet haussier durable sur les prix que s’ils entraînaient des pénuries d’approvisionnement importantes. Comme cela n’a pas été le cas jusqu’à présent, les prix du pétrole n’ont pas été en mesure de se débarrasser des craintes de demande et sont restés à un niveau globalement plutôt bas malgré des hausses de prix récurrentes.
Ce matin, les contrats sur l’ICE et le NYMEX testent déjà à nouveau leur potentiel baissier, mais ont rebondi sur les premiers supports pour l’heure. Par rapport à hier, cependant, il y a encore des signes mathématiques d’un nouveau potentiel de baisse des prix intérieurs, d’autant plus que l’EUR/USD n’est que juste en dessous du sommet de la veille.
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
0 | 67.1 | 83.5 | 91.8 | 83.8 | 92.3 | 70.7 | 98.6 | 127.6 | 103.8 |
1 | 67.1 | 83.5 | 91.8 | 83.8 | 92.3 | 70.7 | 98.6 | 127.6 | 103.8 |
2 | 67.1 | 84.4 | 91.5 | 83.6 | 93.6 | 70.7 | 104.9 | 128.2 | 103.3 |
3 | 66.2 | 83.1 | 92.5 | 85.3 | 93.6 | 71.3 | 98.4 | 121.8 | 104.8 |
4 | 66.6 | 82.4 | 92 | 85.8 | 93.6 | 69.8 | 99.2 | 121.1 | 104.2 |
5 | 66.4 | 82.6 | 92 | 85.8 | 92.6 | 71.1 | 100.9 | 120.7 | 104.2 |
6 | 64.2 | 82.6 | 92 | 86.5 | 90.7 | 71.4 | 101.4 | 120.7 | 104.2 |
7 | 64.3 | 82.6 | 91.7 | 86.6 | 91.8 | 71.6 | 101.4 | 120.7 | 104.4 |
8 | 62.4 | 82.5 | 91.8 | 87.1 | 89.6 | 71.6 | 101.4 | 121.6 | 104.2 |
9 | 62.4 | 81.4 | 92.5 | 87.7 | 89.3 | 71.6 | 101.2 | 119.6 | 104.8 |
10 | 62.4 | 80.7 | 92.4 | 90.1 | 89.3 | 72.1 | 101 | 121.7 | 104.8 |
11 | 61.3 | 81.5 | 92.2 | 90.1 | 89.3 | 73.3 | 102.4 | 123.6 | 104.8 |
12 | 61.8 | 82 | 92.2 | 90.1 | 88.6 | 73.3 | 102.8 | 123.9 | 104.8 |
13 | 60.4 | 82 | 92.2 | 88.3 | 87.5 | 73.2 | 103.2 | 123.9 | 105.6 |
14 | 60.7 | 82 | 92.3 | 87.5 | 87.3 | 73.2 | 103.2 | 123.9 | 105 |
15 | 60.7 | 81.7 | 92.1 | 87.9 | 87.1 | 73.2 | 103.2 | 124.1 | 106.6 |
16 | 60.7 | 81.3 | 91.7 | 88.3 | 86.9 | 73.2 | 104 | 123.9 | 106.3 |
17 | 59.3 | 81.2 | 91.6 | 88.7 | 86.9 | 72.6 | 105.3 | 123.8 | 107.2 |
18 | 59.7 | 81 | 90.1 | 88.7 | 86.9 | 72.4 | 104.3 | 121.9 | 106.3 |
19 | 58.2 | 80.7 | 90.1 | 88.7 | 87.3 | 72.7 | 104.7 | 126.3 | 106.3 |
20 | 57.1 | 80.7 | 90.1 | 89.5 | 87.1 | 72.3 | 104.7 | 126.3 | 106.3 |
21 | 59.4 | 80.7 | 90.6 | 89.5 | 86.6 | 71.8 | 104.7 | 126.3 | 106.4 |
22 | 61 | 81.2 | 90.5 | 89.2 | 85.5 | 71.8 | 104.7 | 128.6 | 107.6 |
23 | 61 | 81.4 | 90.5 | 89.5 | 85.6 | 71.8 | 104.4 | 129.6 | 107.5 |
24 | 61 | 81.3 | 90.5 | 89.5 | 85.6 | 71.7 | 103.4 | 126.4 | 107.6 |
25 | 58.5 | 81.1 | 90.3 | 89.5 | 85.6 | 72.1 | 104.3 | 125.9 | 109.4 |
26 | 60.1 | 81.9 | 90.3 | 88.6 | 83.1 | 72.2 | 106.2 | 125.8 | 109.4 |
27 | 62.1 | 81.9 | 90.3 | 88.4 | 82.4 | 72.6 | 106.8 | 125.8 | 109.4 |
28 | 62.9 | 81.9 | 90.4 | 88.1 | 84 | 72.5 | 107.8 | 125.8 | 111.4 |
29 | 62.9 | 81.1 | 89.5 | 89.7 | 82.1 | 72.5 | 107.8 | 122.5 | 110.5 |
30 | 62.9 | 81.1 | 89.5 | 89.8 | 81.7 | 72.5 | 108.4 | 119.6 | 109.6 |
31 | 62.3 | 80.2 | 88.6 | 89.8 | 81.7 | 72.3 | 106.6 | 120.4 | 110.2 |
32 | 61.5 | 81.4 | 88.6 | 89.8 | 81.7 | 73.3 | 107.2 | 115.5 | 107.7 |
33 | 61.8 | 81.3 | 88.6 | 90.9 | 80.3 | 74.9 | 107.6 | 113.6 | 107.7 |
34 | 62.9 | 81.3 | 88.1 | 91.2 | 79.4 | 74.7 | 109.8 | 113.6 | 107.7 |
35 | 62.1 | 81.3 | 87.8 | 91.1 | 79.9 | 75.3 | 109.8 | 113.6 | 107.8 |
36 | 62.1 | 81.1 | 87.7 | 91.1 | 81.3 | 75.3 | 109.8 | 111.8 | 108.9 |
37 | 62.1 | 80 | 86.5 | 90.7 | 81.2 | 75.3 | 112.1 | 113.5 | 110.3 |
38 | 62.1 | 79.6 | 85.5 | 90.7 | 81.2 | 75.7 | 109 | 116.4 | 111.7 |
39 | 61.1 | 80.4 | 85.5 | 90.7 | 81.2 | 76.4 | 108.8 | 117 | 112.9 |
40 | 59.5 | 80.5 | 85.5 | 91.4 | 80.3 | 75.8 | 110.3 | 117.3 | 112.9 |
41 | 58.5 | 80.5 | 84.8 | 91.7 | 79.8 | 75.9 | 110.9 | 117.3 | 112.9 |
42 | 59.9 | 80.5 | 84.7 | 92 | 80.8 | 75.6 | 110.9 | 117.3 | 113.8 |
43 | 59.9 | 81.1 | 83.8 | 92.4 | 81.3 | 75.6 | 110.9 | 116.1 | 114.2 |
44 | 59.9 | 80.7 | 84.9 | 93.8 | 81.9 | 75.6 | 112 | 118.4 | 113.4 |
45 | 61.3 | 81.1 | 84.9 | 93.8 | 81.9 | 77.3 | 110.3 | 118.6 | 110.7 |
46 | 62.8 | 81.1 | 84.9 | 93.8 | 81.9 | 77.4 | 110.5 | 117.5 | 110.9 |
47 | 61.6 | 80.7 | 84.9 | 94.9 | 82.3 | 78.2 | 109.6 | 115 | 110.9 |
48 | 62.3 | 80.7 | 85.4 | 94.8 | 81.5 | 78.7 | 108.4 | 115 | 110.9 |
49 | 63 | 80.7 | 86.1 | 94.2 | 81.7 | 77.7 | 108.4 | 115 | 110.5 |
50 | 63 | 81.1 | 86.2 | 94.7 | 82.6 | 77.7 | 108.4 | 114.8 | 110.8 |
51 | 63 | 81 | 86.3 | 94.8 | 81.9 | 77.7 | 109 | 115 | 108.8 |
52 | 62.1 | 80.9 | 87 | 94.8 | 81.9 | 78.1 | 108.6 | 116.3 | 108.9 |
53 | 62 | 80.7 | 87 | 94.8 | 81.9 | 79.2 | 111.8 | 114.7 | 109.1 |
54 | 60.8 | 80.5 | 87 | 94.8 | 80.6 | 79.8 | 116 | 115.2 | 109.1 |
55 | 61.1 | 80.5 | 87.6 | 93.6 | 80.6 | 80.1 | 114.1 | 115.2 | 109.1 |
56 | 61.1 | 80.5 | 88.4 | 93.9 | 78.1 | 79.3 | 114.1 | 115.2 | 107.9 |
57 | 62.6 | 80.6 | 88 | 94.5 | 75.6 | 79.3 | 114.1 | 118.3 | 109.1 |
58 | 62.6 | 80.1 | 88 | 94.5 | 74.7 | 79.3 | 115.6 | 118.5 | 107.8 |
59 | 63.5 | 80.2 | 86.9 | 95.1 | 74.7 | 79.4 | 122.1 | 119.6 | 106.3 |
60 | 63.5 | 79.6 | 85.5 | 95.1 | 76 | 77.9 | 129.4 | 121.2 | 108.4 |
61 | 63.7 | 79 | 85.5 | 95.1 | 76.7 | 78.5 | 133.7 | 121.4 | 108.4 |
62 | 63.8 | 79 | 85.5 | 94.4 | 76 | 79.8 | 139.5 | 121.4 | 108.6 |
63 | 63.8 | 79 | 86.1 | 94 | 75.9 | 80.9 | 139.5 | 121.4 | 106.7 |
64 | 63.8 | 78.6 | 85.9 | 94.2 | 73.7 | 80.9 | 139.5 | 120.1 | 107 |
65 | 65.3 | 79.3 | 86.5 | 94.6 | 73.7 | 80.9 | 152.4 | 119.7 | 107.1 |
66 | 65.7 | 79.1 | 86.6 | 94 | 73.7 | 82.9 | 153.5 | 116.4 | 107.1 |
67 | 65.7 | 77.8 | 86.9 | 94 | 69.2 | 81.9 | 164.8 | 115.2 | 107.1 |
68 | 67 | 76.9 | 86.9 | 94 | 70 | 80.7 | 147.7 | 112.2 | 107.1 |
69 | 67 | 76.9 | 86.9 | 94 | 71.5 | 80.8 | 140.1 | 112.2 | 105.8 |
70 | 67 | 76.9 | 87.6 | 93.8 | 70 | 81.9 | 140.1 | 112.2 | 106.7 |
71 | 66.9 | 76 | 87.2 | 92.8 | 70.8 | 81.9 | 140.1 | 113.8 | 107.3 |
72 | 66.1 | 75.8 | 87.5 | 92.3 | 70.8 | 81.9 | 135.7 | 113 | 108.2 |
73 | 65.5 | 75.9 | 87.3 | 92.1 | 70.8 | 80.8 | 130.3 | 112 | 108.1 |
74 | 65.7 | 76 | 87.9 | 92.1 | 68.6 | 80.5 | 128 | 109 | 108.1 |
75 | 67 | 75.6 | 87.9 | 92.1 | 68.6 | 80.6 | 131.4 | 111.6 | 108.1 |
76 | 67.2 | 75.6 | 87.9 | 91.6 | 67.8 | 79.5 | 138.9 | 111.6 | 109.8 |
77 | 67.2 | 75.6 | 88.2 | 91.8 | 66.8 | 78.3 | 138.9 | 111.6 | 110.6 |
78 | 67.2 | 75.6 | 89.3 | 92.1 | 68.8 | 78.3 | 138.9 | 111.8 | 108.7 |
79 | 66.4 | 75.8 | 89.4 | 91.9 | 68.8 | 78.4 | 144.8 | 110.9 | 108.8 |
80 | 67.7 | 75 | 89.7 | 91.2 | 68.8 | 78 | 150.5 | 112 | 109.3 |
81 | 67.3 | 75.1 | 90.5 | 91.2 | 65.9 | 78 | 153.2 | 110.9 | 109.3 |
82 | 66.6 | 74.8 | 90.1 | 91.2 | 66.5 | 77.9 | 155.3 | 110.4 | 109.3 |
83 | 66.6 | 74.8 | 90.1 | 90.6 | 67.4 | 78.2 | 151.5 | 110.4 | 110.1 |
84 | 66.6 | 74.8 | 90.5 | 91.1 | 66.5 | 78.1 | 151.5 | 110.4 | 110.5 |
85 | 66.6 | 74.6 | 92.3 | 91.4 | 65.5 | 78.1 | 151.5 | 110.3 | 110 |
86 | 66.6 | 75 | 92 | 91 | 65.5 | 78.1 | 148.3 | 111.6 | 110.5 |
87 | 65.8 | 75.8 | 92.2 | 91.2 | 65.5 | 78.4 | 144.5 | 111 | 110.5 |
88 | 65.5 | 76.7 | 92.2 | 91.2 | 65.3 | 78.9 | 140.6 | 109.1 | 110.5 |
89 | 65 | 76.7 | 92.2 | 91.2 | 65.1 | 79.1 | 137.3 | 109.1 | 110.5 |
90 | 65.2 | 77.1 | 92.2 | 91.8 | 63.4 | 78.2 | 136.1 | 109.1 | 110.5 |
91 | 65.2 | 77.1 | 92.2 | 92.4 | 63.5 | 78.2 | 136.1 | 109.1 | 111.9 |
92 | 65.2 | 77.4 | 92.2 | 93 | 64.6 | 78.2 | 136.1 | 112.6 | 113.6 |
93 | 63.4 | 77.1 | 89.8 | 92.6 | 64.6 | 78.2 | 138.8 | 110.9 | 114.3 |
94 | 61.2 | 78.4 | 90 | 93 | 64.6 | 78.2 | 139.6 | 110.4 | 114.8 |
95 | 61.5 | 78.4 | 89.5 | 93 | 66.8 | 78 | 135.3 | 110.4 | 114.8 |
96 | 63.4 | 79.1 | 89.5 | 93 | 65.8 | 77.7 | 133.4 | 110.4 | 114.8 |
97 | 63.5 | 79.1 | 89.5 | 94 | 65.2 | 77.7 | 129.6 | 110.4 | 114.1 |
98 | 63.5 | 79.1 | 89.1 | 94 | 65.4 | 77.8 | 129.6 | 110.4 | 113.2 |
99 | 63.5 | 79.4 | 90.5 | 94 | 65.4 | 77.8 | 129.6 | 110.4 | 112.6 |
100 | 64.3 | 79.8 | 91.2 | 94.9 | 65.4 | 77.8 | 132.7 | 109.2 | 112.5 |
101 | 65.2 | 80.4 | 92.3 | 94.7 | 65.4 | 77.7 | 135.4 | 109.2 | 113.3 |
102 | 66.6 | 80 | 92.3 | 94.7 | 65.4 | 78.3 | 137.5 | 109.2 | 113.3 |
103 | 66.7 | 80 | 92.3 | 94.7 | 64.3 | 79.6 | 139.2 | 108 | 113.3 |
104 | 67.4 | 80 | 92.3 | 94.6 | 63.1 | 79.9 | 145.3 | 108 | 112.3 |
105 | 67.4 | 80 | 92.3 | 94.6 | 62.7 | 80.3 | 145.3 | 108 | 112.1 |
106 | 67.4 | 80 | 91.7 | 95.6 | 65.1 | 80.3 | 145.3 | 108 | 111.1 |
107 | 65.4 | 79.7 | 91.8 | 95.8 | 65.1 | 80.3 | 145.3 | 107.4 | 108.5 |
108 | 67.3 | 79.2 | 92.7 | 95.8 | 65.1 | 79.9 | 145.3 | 106.7 | 108.6 |
109 | 67.1 | 78.1 | 93.2 | 95.8 | 63.7 | 80.2 | 142.2 | 105.1 | 108.6 |
110 | 69.6 | 78 | 93.2 | 95.8 | 64 | 79.5 | 141.8 | 104.8 | 108.6 |
111 | 69.2 | 78 | 93.2 | 95.8 | 59.3 | 78.9 | 142.5 | 104.8 | 107.3 |
112 | 69.2 | 78 | 93.5 | 97.7 | 62.8 | 79.5 | 142.5 | 104.8 | 108.6 |
113 | 69.2 | 77.3 | 94.4 | 97.9 | 62.3 | 79.5 | 142.5 | 104.6 | 109.3 |
114 | 69.1 | 77 | 93.7 | 97.7 | 62.3 | 79.5 | 139 | 104.9 | 109 |
115 | 69 | 77 | 94.2 | 97.4 | 62.3 | 79.3 | 141.7 | 103.3 | 109.4 |
116 | 69 | 76.6 | 94.8 | 97.4 | 60 | 79.9 | 143.9 | 101.4 | 109.4 |
117 | 69.9 | 75.9 | 94.8 | 97.4 | 60 | 80.6 | 145.9 | 100.9 | 109.4 |
118 | 70.5 | 75.9 | 94.8 | 95.4 | 60.5 | 80.6 | 150 | 100.9 | 109.2 |
119 | 71.1 | 75.9 | 94.4 | 96 | 62.7 | 80.9 | 150 | 100.9 | 108.6 |
120 | 71.1 | 75.1 | 95.4 | 96.5 | 64.7 | 80.9 | 150 | 101.2 | 108.4 |
121 | 71.1 | 75.1 | 94.2 | 97 | 64.7 | 80.9 | 152 | 101.6 | 106.4 |
122 | 70 | 74.6 | 94.2 | 96.4 | 64.7 | 81.2 | 155.2 | 98.1 | 105.8 |
123 | 69.3 | 74.6 | 94 | 96.4 | 61.7 | 82.1 | 152 | 99.7 | 105.8 |
124 | 68.7 | 72.8 | 96.2 | 96.4 | 62.8 | 81.5 | 148.7 | 99.7 | 105.8 |
125 | 69 | 72.8 | 96.3 | 95.6 | 63.3 | 81.3 | 147.8 | 99.7 | 105.9 |
126 | 68.7 | 72.8 | 96 | 96.7 | 62 | 81.3 | 147.8 | 99.7 | 106.3 |
127 | 68.7 | 73.2 | 97 | 96.5 | 62.3 | 81.3 | 147.8 | 100.2 | 105.9 |
128 | 68.7 | 74.2 | 97.3 | 95.3 | 62.3 | 81.3 | 146.3 | 100.1 | 105.9 |
129 | 69.2 | 74.2 | 97 | 95.5 | 62.3 | 81.5 | 140.3 | 100.6 | 107.7 |
130 | 68.2 | 75.6 | 96.9 | 95.5 | 62 | 81 | 146.4 | 101.7 | 107.7 |
131 | 69.4 | 75.7 | 96.9 | 95.5 | 62.3 | 81.9 | 142.6 | 99.5 | 107.7 |
132 | 71.2 | 75.7 | 96.9 | 95.6 | 61.7 | 81.9 | 143.1 | 99.5 | 106.4 |
133 | 71 | 75.7 | 96.9 | 94.9 | 61.5 | 80.5 | 143.1 | 99.5 | 106.3 |
134 | 71 | 76.4 | 97.5 | 95.1 | 63.1 | 80.5 | 143.1 | 100.1 | 105.8 |
135 | 71 | 75.6 | 98.2 | 96 | 63.1 | 80.5 | 141.3 | 100.7 | 105.7 |
136 | 71 | 75 | 97.5 | 97.6 | 63.1 | 81.3 | 141.3 | 101.2 | 107.2 |
137 | 72.9 | 75.4 | 98.6 | 97.6 | 64.3 | 82 | 140.6 | 101.2 | 107.2 |
138 | 73.8 | 76.4 | 98.7 | 97.6 | 65.1 | 81.1 | 136.1 | 102.6 | 107.2 |
139 | 73 | 76.4 | 98.7 | 97.5 | 63.8 | 80.8 | 137.2 | 102.6 | 107.2 |
140 | 73 | 76.4 | 98.7 | 95.5 | 63.8 | 79.4 | 137.2 | 102.6 | 107.3 |
141 | 73 | 76.6 | 98.9 | 95.5 | 63.5 | 79.4 | 137.2 | 100.5 | 106.7 |
142 | 73 | 76.6 | 97.9 | 94.5 | 63.5 | 79.4 | 136.8 | 101.1 | 106.2 |
143 | 73.4 | 77.2 | 97.8 | 92.6 | 63.5 | 79.4 | 135.3 | 101.8 | 105.9 |
144 | 73.4 | 77.2 | 97.7 | 92.6 | 64.6 | 81.4 | 139.3 | 101.8 | 105.9 |
145 | 75 | 75.3 | 97 | 92.6 | 65.4 | 81.3 | 139.3 | 100.7 | 105.9 |
146 | 75 | 75.3 | 97 | 92.6 | 63.9 | 81.4 | 143.6 | 100.7 | 106.4 |
147 | 74.2 | 75.3 | 96.1 | 93.3 | 63.7 | 81.9 | 143.6 | 100.7 | 106.8 |
148 | 74.2 | 75.4 | 95.8 | 92.7 | 62.8 | 81.9 | 143.6 | 100.7 | 107.9 |
149 | 74.2 | 75.2 | 96.5 | 92.7 | 62.8 | 81.9 | 143.9 | 100 | 105.8 |
150 | 74.4 | 75.2 | 96.5 | 92.7 | 62.8 | 81.7 | 148.3 | 99.7 | 104.5 |
151 | 74.6 | 74.6 | 96.4 | 90.8 | 62.8 | 82.8 | 148.6 | 100.3 | 104.5 |
152 | 74.4 | 73.2 | 96.4 | 90.8 | 64.4 | 83.5 | 148.7 | 101.9 | 104.5 |
153 | 74.4 | 73.2 | 96.4 | 88.6 | 65.2 | 83.5 | 152.2 | 101.9 | 103.6 |
154 | 74.6 | 73.2 | 95.8 | 87.2 | 64.2 | 83.5 | 152.2 | 101.9 | 101.6 |
155 | 74.6 | 73.2 | 95.1 | 87.2 | 64.5 | 83.5 | 152.2 | 103.3 | 101.9 |
156 | 74.6 | 72.7 | 95.1 | 86.7 | 64.5 | 83.5 | 152.2 | 102.8 | 102.6 |
157 | 73.9 | 72.6 | 94.7 | 87.2 | 64.5 | 83.3 | 158.6 | 102.9 | 103.8 |
158 | 73.7 | 71.8 | 95.1 | 87.2 | 67.3 | 82.2 | 157.2 | 104 | 103.8 |
159 | 73.5 | 71.8 | 95.1 | 87.2 | 65.6 | 82.9 | 158.1 | 102.4 | 103.8 |
160 | 75.4 | 71.8 | 95.1 | 87.2 | 65.7 | 82.5 | 159 | 102.4 | 105 |
161 | 74.4 | 71.8 | 94.9 | 87.2 | 65.4 | 83 | 159 | 102.4 | 105.9 |
162 | 74.4 | 71.8 | 95.3 | 86.9 | 64.3 | 83 | 159 | 101.9 | 106.9 |
163 | 74.4 | 72.1 | 94.9 | 87.2 | 64.3 | 83 | 159 | 103 | 106.8 |
164 | 73.7 | 72.5 | 95.3 | 87.5 | 64.3 | 83.5 | 158.2 | 103.7 | 107.8 |
165 | 73.3 | 72.1 | 95.5 | 87.5 | 64.3 | 83.7 | 160.4 | 103.4 | 107.8 |
166 | 73 | 72.2 | 95.5 | 87.5 | 65.4 | 84.2 | 160.4 | 106.2 | 107.8 |
167 | 72.4 | 72.2 | 95.5 | 88.1 | 66.7 | 84.5 | 160.5 | 106.2 | 107.1 |
168 | 72.4 | 72.2 | 93.1 | 87 | 66.5 | 84 | 160.5 | 106.2 | 107.8 |
169 | 72.4 | 72.3 | 94.4 | 88.2 | 67.3 | 84 | 160.5 | 106.8 | 108.5 |
170 | 72.4 | 72.7 | 94.6 | 88.5 | 67.3 | 84 | 156.2 | 107.2 | 108.9 |
171 | 73.2 | 72 | 93.7 | 89.4 | 67.3 | 84.8 | 160.5 | 106.6 | 109 |
172 | 73.8 | 71.2 | 93.3 | 89.4 | 67.3 | 85.3 | 156.2 | 106.3 | 109 |
173 | 74.1 | 71.3 | 93.3 | 89.4 | 67.3 | 85.6 | 157.9 | 104.4 | 109 |
174 | 74.1 | 71.3 | 93.3 | 90.6 | 67.9 | 85.5 | 155.7 | 104.4 | 108.1 |
175 | 73.1 | 71.3 | 94 | 89.9 | 65.5 | 85.5 | 155.7 | 104.4 | 108.5 |
176 | 72.9 | 71.8 | 94.1 | 91.2 | 66 | 85.5 | 155.7 | 104.6 | 108.5 |
177 | 72.9 | 72 | 95 | 91.6 | 66 | 85.5 | 155 | 105 | 108.9 |
178 | 72.9 | 71.8 | 96.7 | 90.9 | 66 | 85.7 | 152.9 | 103.8 | 109.6 |
179 | 72.9 | 72.9 | 96.4 | 90.9 | 65.1 | 84.8 | 149.5 | 104.2 | 109.6 |
180 | 72.4 | 73 | 96.5 | 90.9 | 65.1 | 85.1 | 147.6 | 104.7 | 109.6 |
181 | 73.3 | 72.6 | 96.5 | 91.9 | 66.7 | 86.6 | 147.2 | 104.7 | 109.1 |
182 | 73.5 | 73 | 96.5 | 90.5 | 66.8 | 85.9 | 147.2 | 104.7 | 110.7 |
183 | 72.9 | 74 | 96.3 | 89.4 | 67.3 | 85.9 | 147.2 | 104.4 | 109.7 |
184 | 72.9 | 74.4 | 96.5 | 88.9 | 67.3 | 85.9 | 149 | 104.6 | 108.6 |
185 | 72.9 | 74.6 | 96.3 | 88.9 | 67.3 | 86.5 | 151.2 | 105.3 | 108.8 |
186 | 73.3 | 74.1 | 96.4 | 88.9 | 67.7 | 86.9 | 144.6 | 105.9 | 108.8 |
187 | 72.3 | 74 | 96.4 | 88.9 | 67.4 | 85.7 | 140.6 | 106.7 | 108.8 |
188 | 71.4 | 74 | 96.4 | 89.7 | 67.4 | 84.5 | 147 | 106.7 | 107.6 |
189 | 72.7 | 74 | 95.9 | 89.6 | 67.3 | 84.9 | 147 | 106.7 | 107.5 |
190 | 70.7 | 72.9 | 96.7 | 90.1 | 66.8 | 84.9 | 147 | 107.2 | 107.5 |
191 | 70.7 | 73.3 | 96.9 | 92.4 | 66.8 | 84.9 | 149.1 | 107.1 | 105.7 |
192 | 70.7 | 73.9 | 94.7 | 92 | 66.8 | 85.3 | 150.1 | 107.4 | 106.9 |
193 | 70.4 | 73.3 | 94.9 | 92 | 67.3 | 86.1 | 149.5 | 106.5 | 106.8 |
194 | 71 | 74.2 | 94.9 | 92 | 66.8 | 86.3 | 148.7 | 106.4 | 106.8 |
195 | 71.6 | 74.2 | 94.9 | 91.4 | 66.7 | 84.8 | 151.2 | 106.4 | 106.8 |
196 | 70 | 74.2 | 95.1 | 90.6 | 67.3 | 84.8 | 151.2 | 106.4 | 106.1 |
197 | 69.6 | 74.7 | 92.8 | 89.8 | 67.1 | 84.8 | 151.2 | 106.2 | 105.9 |
198 | 69.6 | 74.1 | 93.7 | 90 | 67.1 | 84.8 | 153.4 | 106 | 104.5 |
199 | 69.6 | 74.3 | 94.4 | 89.3 | 67.1 | 84 | 154.3 | 107.1 | 104.4 |
200 | 70.2 | 75.5 | 94.6 | 88.9 | 66.5 | 83.1 | 153.3 | 109.5 | 104.4 |
201 | 70.2 | 75.5 | 94.6 | 88.9 | 67.6 | 82.2 | 153.3 | 110.1 | 104.4 |
202 | 70.6 | 75.5 | 94.6 | 89.7 | 68.3 | 84.3 | 152.3 | 110.1 | 103.1 |
203 | 70.9 | 75.5 | 94.6 | 89.9 | 68.3 | 84.9 | 159.4 | 110.1 | 103.7 |
204 | 70.1 | 74.3 | 95.3 | 90.6 | 67.1 | 84.9 | 150.2 | 112.7 | 103.7 |
205 | 70.1 | 74.6 | 96.2 | 90.3 | 67.1 | 84.9 | 159.4 | 111.9 | 103.2 |
206 | 70.1 | 75.7 | 96.7 | 90.7 | 67.1 | 84.4 | 159.4 | 110.7 | 102.8 |
207 | 70.1 | 75.8 | 97 | 90.7 | 67 | 85 | 157.7 | 112.7 | 102.8 |
208 | 69 | 77 | 97 | 90.7 | 67.2 | 85 | 161.6 | 114.9 | 102.8 |
209 | 68.9 | 77 | 97 | 90.1 | 66.9 | 85.1 | 159.9 | 114.9 | 103 |
210 | 68.3 | 77 | 96.9 | 90.7 | 66.9 | 85.1 | 159.9 | 114.9 | 101.6 |
211 | 67.2 | 77 | 96.9 | 90.7 | 65.8 | 85.1 | 159.9 | 116.2 | 102.2 |
212 | 67.2 | 78.4 | 95.4 | 90.7 | 65.8 | 85.1 | 159.9 | 116.2 | 102.2 |
213 | 67.2 | 77.3 | 96.7 | 89.7 | 65.8 | 85 | 150.2 | 117.7 | 102.2 |
214 | 67.2 | 77.9 | 96.7 | 89.7 | 65.9 | 83.8 | 155.6 | 116.2 | 100.6 |
215 | 65.9 | 76.8 | 96.7 | 89.7 | 66.2 | 83.7 | 157.8 | 116.9 | 100.6 |
216 | 65.9 | 76.8 | 96.7 | 88.9 | 66.5 | 83 | 152.9 | 116.9 | 100.6 |
217 | 66.9 | 76.8 | 97 | 88 | 66.6 | 83.5 | 152.9 | 116.9 | 96.5 |
218 | 67.5 | 76.7 | 97.3 | 87.1 | 66.3 | 83.5 | 152.9 | 116.1 | 97.2 |
219 | 67.5 | 76.8 | 97.6 | 85.9 | 66.3 | 83.5 | 149.8 | 113.6 | 98.6 |
220 | 67.5 | 76.1 | 96 | 86.1 | 66.3 | 82.4 | 149.8 | 117.6 | 98.9 |
221 | 68.3 | 76.7 | 96.6 | 86.1 | 66.1 | 82.8 | 154.3 | 119.9 | 99.2 |
222 | 69 | 75.7 | 96.6 | 86.1 | 66.5 | 83 | 154.8 | 117.8 | 99.2 |
223 | 68.7 | 75.7 | 96.6 | 87 | 66.8 | 83.9 | 156.9 | 117.8 | 99.2 |
224 | 68 | 75.7 | 96.5 | 86.8 | 66.5 | 83.8 | 156.9 | 117.8 | 99.1 |
